Departures & Arrivals
Check here for a complete list of scheduled departures and arrivals
September, 2010
SCHEDULED DEPARTURES - all flights subject to change without notice
| Airline | Frequency | Flight | Type | Destination | Time |
| Delta | Mon-Sat, Sept 8-30 | 3695 |
CRJ |
Atlanta | 5:30 AM |
| Delta | Sun-Fri, Sept 8-30 | 5450 | CRJ | Atlanta | 6:30 AM |
| Delta | Sun-Sat, Sept 8-30 | 4969 | CRJ | Atlanta | 7:45 AM |
| Delta | Sun-Sat, Sept 8-30 | 4945 | CRJ | Atlanta | 9:30 AM |
| Delta | Sun-Sat, Sept 8-30 | 5546 | CRJ | Atlanta | 10:50 AM |
| Delta | Mon-Sat, Sept 8-30 | 5448 | CRJ | Atlanta | 1:53 PM |
| Delta | Sun-Sat, Sept 8-30 | 5506 | CRJ | Atlanta | 3:55 PM |
| Delta | Sun-Fri, Sept 8-30 | 5368 | CRJ | Atlanta | 5:55 PM |
| Delta | Sat, Sept 8-30 | 4162 | CRJ | Atlanta | 6:30 AM |
| Delta | Sun, Aug 22,29 | 5282 | CRJ | Memphis | 6:30 AM |
| Delta | Sun, Aug 22,29 | 5346 | CRJ | Atlanta | 10:51 PM |
| Delta | Sun, Aug 22,29 | 4974 | CRJ | Atlanta | 5:55 PM |
| Delta | Mon-Fri, Aug 17-31 | 5064 | CRJ | Atlanta | 5:30 AM |
| Delta | Mon-Fri, Aug 17-31 | 5282 | CRJ | Atlanta | 6:30 AM |
| Delta | Mon-Fri, Aug 17-31 | 5346 | CRJ | Atlanta | 10:51 AM |
| Delta | Mon-Fri, Aug 17-31 | 4258 | CRJ | Atlanta | 3:55 PM |
| Delta | Mon-Fri, Aug 17-31 | 4974 | CRJ | Atlanta | 4:40 PM |
| Delta | Mon-Sat, Sept 7-30 | 5364 | CRJ | Memphis | 6:20 AM |
| Delta | Sun-Sat, Sept 7-30 | 5431 | CRJ | Memphis | 11:45 AM |
| Delta | Sun-Sat, Sept 7-30 | 5305 | CRJ | Memphis | 4:35 PM |
| US Air | Sun-Sat, Sept 1-30 | 2344 | CRJ | Charlotte | 6:05 AM |
| US Air | Sun-Fri, Sept 1-30 | 2408 | CRJ | Charlotte | 11:38 AM |
| US Air | Sun-Fri, Sept 8-30 | 2348 | CRJ | Charlotte | 3:09 PM |
| US Air | Wed-Fri, Sept 8-10 | 2340 | CRJ | Charlotte | 3:09 PM |
| Am Eagle | Sun-Sat, Sept 1-30 | 2818 | ERJ | Dallas-Ft Worth | 7:00 AM |
| Am Eagle | Sun-Sat, Sept 1-30 | 2910 | ERJ | Dallas-Ft Worth | 12:55 PM |
| Am Eagle | Sun-Fri, Sept 1-30 | 2764 | ERJ | Dallas-Ft Worth | 5:30 PM |
View Arrivals
| ATR: Aerospatiale Turboprop | ERJ: Embraire Regional Jet |
| CRJ: Canadair Regional Jet | |
| All flights subject to change without notice. | |

Competitive Comparision
What does your trip really cost?
Check Montgomery first for a shorter drive, quicker check-in, easy parking convenience and hassle-free travel.
The U.S. DOT reports the average cost of operating an automobile is 14 cents per mile. That means that driving to other airports can add anywhere from $30 to $70 in costs to your trip. Add the parking fees and your time spent driving for a true cost.
7 Day Advance
| City | From Montgomery | From Birmingham | From Atlanta |
| Orlando | $270* | $260* | $348* |
| Chicago | $356* | $342* | $258* |
| Baltimore | $312* | $230* | $338* |
21+ Day Advance
| City | From Montgomery | From Birmingham | From Atlanta |
| Orlando | $206* | $226* | $158* |
| Chicago | $228* | $244* | $173* |
| New York | $237* | $255* | $178* |
| Las Vegas | $349* | $245* | $297* |
*Tax/Fees not included. Airlines fees vary. Baggage fees not included. Fares based on leaving Wednesday returning Sunday.





